
My car was sold at the Buggy Bank for $9,500 in 38 days.
Original Advertising
2nd owner, well maintained, records available, recently serviced and registered, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2015 Hyundai Santa Fe GLS Sport Utility 4D
Price Sold: | $9,500 | |||||||||||||||||||||||||||||||||||||||||||
Asking: | $9,950 | |||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 38 | |||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/4/3 | |||||||||||||||||||||||||||||||||||||||||||
VIN#: | KM8SMDHF6FU114689 | |||||||||||||||||||||||||||||||||||||||||||
Mileage: | 83,877 | |||||||||||||||||||||||||||||||||||||||||||
Color: | Gray | |||||||||||||||||||||||||||||||||||||||||||
Engine: | V6, GDI, 3.3 Liter | |||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848